92131 Homes for Sale in Miramar, CA |
| Average Listing Price | $599,007 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92131 | $456,478 | $278 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $776,891 | $274 |
| Price Reduced | $667,294 | $228 |
| Ranch | $535,147 | $272 |
| Pool | $756,971 | $259 |
| Cul De Sac | $705,256 | $283 |
| New Listings | $547,382 | $270 |
| Foreclosure | $281,398 | $228 |
| Gated | $466,850 | $287 |
| Short Sale | $260,610 | $225 |
| Loft | $668,579 | $230 |
| Back On Market | $250,299 | $206 |
| Single Story | $739,633 | $287 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.