| Average Listing Price | $662,747 |
| Average Price Per Sqft. | $264 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92131 | $543,264 | $286 |
| Keyword | Avg Price | Price/Sf |
| Spa | $632,043 | $258 |
| Ranch | $453,736 | $260 |
| Pool | $683,548 | $256 |
| Custom | $785,160 | $277 |
| Custom Built | $785,160 | $277 |
| Price Reduced | $707,033 | $243 |
| Cul De Sac | $796,557 | $285 |
| New Listings | $595,337 | $255 |
| Loft | $714,580 | $223 |
| Gated | $519,557 | $267 |
| Panoramic View | $610,800 | $302 |
| Foreclosure | $277,475 | $234 |
| Short Sale | $241,666 | $220 |
| Single Story | $645,666 | $254 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.