Spa Homes for Sale in Miramar CA |
| Average Listing Price | $669,244 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92131 | $543,264 | $286 |
| Keyword | Avg Price | Price/Sf |
| Spa | $638,730 | $259 |
| Custom | $780,778 | $279 |
| Custom Built | $780,778 | $279 |
| Ranch | $474,266 | $264 |
| Pool | $699,919 | $261 |
| Cul De Sac | $784,786 | $286 |
| Price Reduced | $696,178 | $241 |
| New Listings | $622,457 | $271 |
| Loft | $714,580 | $223 |
| Panoramic View | $610,800 | $302 |
| Gated | $599,472 | $270 |
| Single Story | $645,666 | $254 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.