Miramar Homes for Sale in CA |
| Average Listing Price | $600,635 |
| Average Price Per Sqft. | $258 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92131 | $490,367 | $293 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $769,977 | $275 |
| Ranch | $535,776 | $278 |
| Price Reduced | $663,523 | $226 |
| Pool | $731,855 | $259 |
| New Listings | $547,399 | $281 |
| Cul De Sac | $688,045 | $284 |
| Foreclosure | $280,442 | $223 |
| Short Sale | $256,412 | $218 |
| Gated | $518,300 | $294 |
| Loft | $668,579 | $230 |
| Single Story | $691,975 | $314 |
| Back On Market | $250,299 | $206 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
| Search Miramar Real Estate: | Miramar Homes for Sale | Miramar Foreclosures | Schools in Miramar CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.